GLEN-GERY CORP. IBERIA PLANT

0351000051 P008

related emission points: F001 , F002 , F003 , P901 , P902 , P903 , P904 , P905 , P906 , P907 , P908

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30500311 0.0 0.00 0.0 0.0 0.COX 71.5 8400
30500311 0.0 0.00 0.0 0.0 0.PM10 16.7 8400
30500311 0.0 0.00 0.0 0.0 0.PM2.5 5.66 8400
30500311 0.0 0.00 0.0 0.0 0.PM 22.0 8400
30500311 0.0 0.00 0.0 0.0 0.VOC 1.43 8400
30500311 0.0 0.00 0.0 0.0 0.SO2 152.9 8400
30500311 0.0 0.00 0.0 0.0 0.OC 3.69 8400
30500311 0.0 0.00 0.0 0.0 0.NOX 20.9 8400


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt